LEGO® in libraries
Saturday 5 October 2024 at 3:00PM
Rochford Library
Event Description
Using LEGO® Education kits and Chromebooks, children will guide characters through compelling stories and use problem-solving, literacy and coding skills to complete each unit.
This is a free, bookable event, for children aged 6 to 11. Each session can be attended by up to 6 children. If the event is full, you will join a waiting list and will be informed if an additional space becomes available. Please let the library know if your child cannot attend a session, otherwise we reserve the right to cancel your booking for future sessions.
To book your place either visit us or email rochford.library@essex.gov.uk.
When
3:00PM - 4:00PM
Saturday 5 October 2024
Where
Rochford Library
8 Roche Close
Rochford
Essex
Google Maps
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| LEGO® in libraries | Today at 9:30AM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | Today at 11:00AM | Dunmow Library | Ages 6-11 | |
| LEGO® in libraries | Today at 2:00PM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 11 May 2026 at 3:45PM | Dunmow Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 12 May 2026 at 3:45PM | Maldon Library | Ages 6-11 | |
| LEGO® in libraries | 13 May 2026 at 4:00PM | Colchester Library | ||
| LEGO® in libraries | 16 May 2026 at 9:30AM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 16 May 2026 at 11:00AM | Dunmow Library | Ages 6-11 | |
| LEGO® in libraries | 16 May 2026 at 2:00PM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 18 May 2026 at 3:45PM | Dunmow Library | Ages 6-11 | |
| LEGO® in libraries | 20 May 2026 at 4:00PM | Colchester Library | ||
| LEGO® in libraries | 23 May 2026 at 9:30AM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 23 May 2026 at 11:00AM | Dunmow Library | Ages 6-11 | |
| LEGO® in libraries | 23 May 2026 at 2:00PM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in libraries | 27 May 2026 at 2:30PM | Harlow Library | Ages 6-11 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| LEGO® in Libraries - Coding and Building | Today at 2:30PM | Harwich Library | Ages 6-11 | FULL |
| LEGO® in libraries | Today at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 16 May 2026 at 2:30PM | Harwich Library | Ages 6-11 | FULL |
| LEGO® in libraries | 16 May 2026 at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 23 May 2026 at 2:30PM | Harwich Library | Ages 6-11 | FULL |
| LEGO® in libraries | 23 May 2026 at 3:00PM | Rochford Library | Ages 6-11 |
Childrens Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Code Club | Today at 9:00AM | Wickham Bishops Library | Ages 8-12 | |
| Baby and Toddler Rhymetime | Today at 10:00AM | Braintree Library | Ages 0-4 | |
| Baby and Toddler Rhymetime | Today at 10:00AM | Sible Hedingham Library | ||
| Baby and Toddler Rhymetime | Today at 10:00AM | Mark Hall Library | ||
| Dads and Doughnuts | Today at 10:00AM | Chelmsford Library | Ages 0-6 | |
| Baby and Toddler Rhymetime | Today at 10:00AM | Chigwell Library |
IT & Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Code Club | Today at 9:00AM | Wickham Bishops Library | Ages 8-12 | |
| NHS Account Support | Today at 2:00PM | Writtle Library | ||
| Computer Support | Today at 2:00PM | Frinton Library | Adult Event | |
| LEGO® in Libraries - Coding and Building | Today at 2:30PM | Harwich Library | Ages 6-11 | FULL |
| LEGO® in libraries | Today at 3:00PM | Rochford Library | Ages 6-11 | |
| Basic IT Support Sessions | 11 May 2026 at 10:00AM | Chelmsford Library |