Every Wednesday
Code Club
Wednesday 17 December 2025 at 3:30PM
Braintree Library
Event Description
12 weekly sessions aimed at 9 to 13 year olds.
For more information and to book email braintree.library@essex.gov.uk or call 03456037628
When
3:30PM - 4:30PM
Wednesday 17 December 2025
Where
Braintree Library
Fairfield Road
Braintree CM7 3YL
UK
Google Maps
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Code Club | Today at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 22 July 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 29 July 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 5 August 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 12 August 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 19 August 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 26 August 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 2 September 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 4 September 2026 at 4:30PM | North Melbourne Library | Ages 7-13 | |
| Code Club | 7 September 2026 at 4:00PM | Chelmsford Library | Ages 9-13 | |
| Code Club | 9 September 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 11 September 2026 at 4:30PM | North Melbourne Library | Ages 7-13 | |
| Code Club | 14 September 2026 at 4:00PM | Chelmsford Library | Ages 9-13 | |
| Code Club | 16 September 2026 at 3:30PM | Braintree Library | Ages 9-13 | |
| Code Club | 18 September 2026 at 4:30PM | North Melbourne Library | Ages 7-13 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Children's Knitting and Crochet Club | Today at 3:30PM | Hadleigh Library | Ages 7-11 | |
| Block Builders Construction Club | Today at 3:30PM | Witham Library | ||
| Chess Club | Today at 3:30PM | Dunmow Library | ||
| Work Club | Tomorrow at 9:00AM | Chelmsford Library | Adult Event | |
| Jobs Club | Tomorrow at 10:00AM | Witham Library | Ages 0-25 | |
| Work Club | Tomorrow at 11:00AM | Braintree Library |
Social Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Baby and Toddler Rhymetime | Today at 9:30AM | Dunmow Library | ||
| Baby And Toddler Rhymetime | Today at 10:00AM | Braintree Library | Ages 0-4 | |
| Baby and Toddler Rhymetime | Today at 10:00AM | Canvey Library | Ages 0-5 | |
| Community Coffee Morning | Today at 10:00AM | Manningtree Library | ||
| Baby and Toddler Rhymetime (bookable session) | Today at 10:15AM | Chelmsford Library | Ages 0-5 | |
| Community Tea Time - South Asian Heritage Month | Today at 10:30AM | Chelmsford Library |
Childrens Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Baby and Toddler Rhymetime | Today at 9:30AM | Dunmow Library | ||
| Baby and Toddler Rhymetime | Today at 9:30AM | Brightlingsea Library | Ages 0-5 | |
| Baby and Toddler Rhymetime | Today at 10:00AM | Hatfield Peverel Library | Ages 0-5 | |
| Baby And Toddler Rhymetime | Today at 10:00AM | Braintree Library | Ages 0-4 | |
| Baby and Toddler Rhymetime | Today at 10:00AM | Canvey Library | Ages 0-5 | |
| Baby and Toddler Rhymetime | Today at 10:00AM | Harlow Library |
IT & Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 9:30AM | Harlow Library | ||
| NHS App and Account Support | Today at 10:00AM | Great Baddow Library | ||
| One To One Support With Computers And IT | Today at 10:00AM | Braintree Library | ||
| Digital Support | Today at 12:00PM | Chipping Ongar Library | ||
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| IT Support Sessions | Tomorrow at 9:00AM | Rayleigh Library |