First Thursday Of The Month
NHS App and Account Support
Thursday 5 December 2024 at 2:00PM
Wivenhoe Library
Event Description
For NHS account support you will need to bring your NHS number and smart phone. If you have no access to a phone you will need to visit your GP for help with setting up an NHS account.
Please contact library to arrange to book a time slot wivenhoe.library@essex.gov.uk
When
2:00PM - 4:00PM
Thursday 5 December 2024
Add to Calendar
Where
Wivenhoe Library
104-6 High Street
Wivenhoe
Google Maps
Notes & Requirements
Smart mobile phone and NHS number
Bookings
There's no need to book your place for this event. Just meet us at Wivenhoe Library.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| NHS app and account support | 22 June 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 24 June 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 25 June 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 29 June 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 1 July 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 2 July 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 6 July 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 8 July 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 9 July 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 13 July 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 15 July 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 16 July 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 20 July 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 22 July 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 23 July 2026 at 2:00PM | Chelmsford Library |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| IT Support Sessions | Today at 9:00AM | Rayleigh Library | ||
| Dementia Drop-in Support | Today at 10:00AM | Chipping Ongar Library | ||
| IT Support Sessions | Today at 10:30AM | Hockley Library | ||
| NHS Account Support | Today at 11:00AM | North Melbourne Library | ||
| IT Support | Today at 11:00AM | North Melbourne Library | ||
| One To One Support With Computers And IT | Today at 12:00PM | Braintree Library |
Teens Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Sensory Session | Today at 11:00AM | Basildon Library | ||
| Warhammer Alliance | Tomorrow at 10:00AM | Great Tarpots Library | Ages 12+ | |
| Sensory Session | Tomorrow at 1:00PM | Basildon Library | ||
| Dungeons and Dragons | Tomorrow at 2:30PM | Colchester Library | Ages 12-17 | |
| Sensory Session | 22 June 2026 at 11:30AM | Basildon Library | ||
| Sensory Session | 23 June 2026 at 10:30AM | Basildon Library |
Social Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Baby and Toddler Rhymetime | Today at 9:30AM | Shenfield Library | Ages 0-5 | |
| Baby and Toddler Rhymetime | Today at 9:30AM | Prettygate Library | ||
| Baby and Toddler Rhymetime | Today at 9:30AM | South Benfleet Library | Ages 0-5 | |
| Baby Sensory Stay and Play | Today at 9:30AM | Hadleigh Library | ||
| Baby and Toddler Rhymetime | Today at 10:00AM | Dunmow Library | ||
| Baby and Toddler Rhymetime | Today at 10:00AM | Manningtree Library |
Seniors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Seated Exercise | Today at 10:00AM | Loughton Library | ||
| Seated Exercise | Today at 11:00AM | Loughton Library | ||
| Sensory Session | Today at 11:00AM | Basildon Library | ||
| Sensory Session | Tomorrow at 1:00PM | Basildon Library | ||
| Sensory Session | 22 June 2026 at 11:30AM | Basildon Library | ||
| Digital Hub - NHS App Support | 23 June 2026 at 9:00AM | Maldon Library |
Childrens Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Baby and Toddler Rhymetime | Today at 9:30AM | Shenfield Library | Ages 0-5 | |
| Baby and Toddler Rhymetime | Today at 9:30AM | Prettygate Library | ||
| Baby and Toddler Rhymetime | Today at 9:30AM | South Benfleet Library | Ages 0-5 | |
| Baby Sensory Stay and Play | Today at 9:30AM | Hadleigh Library | ||
| Baby and Toddler Rhymetime | Today at 10:00AM | Dunmow Library | ||
| Baby and Toddler Rhymetime | Today at 10:00AM | Manningtree Library |
Health & Wellness Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Baby Sensory Stay and Play | Today at 9:30AM | Hadleigh Library | ||
| Baby and Toddler Rhymetime | Today at 10:00AM | Great Parndon Library | ||
| Seated Exercise | Today at 10:00AM | Loughton Library | ||
| Seated Exercise | Today at 10:00AM | Brentwood Library | Adult Event | |
| Work Club | Today at 10:00AM | Harlow Library | ||
| Dementia Drop-in Support | Today at 10:00AM | Chipping Ongar Library |
Diversity & Inclusion Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Seated Exercise | Today at 10:00AM | Loughton Library | ||
| Read, Speak, Chat for English Learners | Today at 10:00AM | Harlow Library | ||
| Work Club | Today at 10:00AM | Harlow Library | ||
| Seated Exercise | Today at 11:00AM | Loughton Library | ||
| NHS Account Support | Today at 11:00AM | North Melbourne Library | ||
| Sensory Session | Today at 11:00AM | Basildon Library |