NHS Account Support
Tuesday 7 October 2025 at 2:00PM
Springfield Library
Event Description
For NHS account support, you must bring with you your NHS number and a mobile phone. If you do not have access to a mobile phone you will need to visit your GP for help with setting up an NHS account.
Visit Springfield Library to book your one to one support session. Booking is essential.
When
2:00PM - 4:00PM
Tuesday 7 October 2025
Where
Springfield Library
St Augustine's Way
Chelmsford CM1 6GX
UK
Google Maps
Notes & Requirements
you must bring with you your NHS number and a mobile phone. If you do not have access to a mobile phone you will need to visit your GP for help with setting up an NHS account.
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| NHS Account Support | 21 August 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 22 August 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 28 August 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 29 August 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 4 September 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 5 September 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 11 September 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 12 September 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 18 September 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 19 September 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 25 September 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 26 September 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 2 October 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 3 October 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 9 October 2026 at 11:00AM | North Melbourne Library |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| IT Support | Tomorrow at 9:00AM | Harwich Library | ||
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| IT Support | Tomorrow at 11:00AM | Vange Library | Adult Event | |
| IT Support | Tomorrow at 11:00AM | Coggeshall Library | ||
| IT support | Tomorrow at 12:00PM | Coggeshall Library |
IT & Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| Code Club | Today at 3:30PM | Braintree Library | Ages 9-13 | |
| Work Club | Tomorrow at 9:00AM | Chelmsford Library | Adult Event | |
| IT Support | Tomorrow at 9:00AM | Harwich Library | ||
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| Digital Drop In | Tomorrow at 10:15AM | Walton Library |
Diversity & Inclusion Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| Thursday Fun: Guide Dog Education Experience | Tomorrow at 10:00AM | Maldon Library | ||
| Community Coffee Morning | Tomorrow at 10:00AM | Walton Library | ||
| Digital Drop In | Tomorrow at 10:15AM | Walton Library | ||
| Sensory Session | Tomorrow at 10:30AM | Basildon Library | ||
| Neighbourhood Policing Drop-in | Tomorrow at 10:30AM | Harlow Library |