NHS Account Support
Tuesday 25 November 2025 at 10:00AM
North Melbourne Library
Event Description
For NHS account support, you must bring with you your NHS number and a mobile phone. If you do not have access to a mobile phone you will need to visit your GP for help with setting up an NHS account.
When
10:00AM - 12:00PM
Tuesday 25 November 2025
Where
North Melbourne Library
Dickens Place Copperfield Road
Chelmsford CM1 4UU
UK
Google Maps
Notes & Requirements
you must bring with you your NHS number and a mobile phone. If you do not have access to a mobile phone you will need to visit your GP for help with setting up an NHS account.
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| NHS Account Support | 14 August 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 15 August 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 21 August 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 22 August 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 28 August 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 29 August 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 4 September 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 5 September 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 11 September 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 12 September 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 18 September 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 19 September 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 25 September 2026 at 11:00AM | North Melbourne Library | ||
| NHS Account Support | 26 September 2026 at 2:00PM | Writtle Library | ||
| NHS Account Support | 2 October 2026 at 11:00AM | North Melbourne Library |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 9:30AM | Harlow Library | ||
| One To One Support With Computers And IT | Today at 10:00AM | Braintree Library | ||
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| IT Support | Tomorrow at 9:00AM | Harwich Library | ||
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| IT Support | Tomorrow at 11:00AM | Coggeshall Library |
IT & Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 9:30AM | Harlow Library | ||
| One To One Support With Computers And IT | Today at 10:00AM | Braintree Library | ||
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| LEGO® in Libraries - Coding and Building | Today at 2:30PM | Chelmsford Library | Ages 6-11 | FULL |
| LEGO® in libraries | Today at 2:30PM | Harlow Library | Ages 6-11 | FULL |
| Code Club | Today at 3:30PM | Braintree Library | Ages 9-13 |
Diversity & Inclusion Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 9:30AM | Harlow Library | ||
| SENsory Storytime | Today at 9:30AM | Shenfield Library | Ages 3+ | |
| Baby And Toddler Rhymetime | Today at 10:00AM | Braintree Library | Ages 0-4 | |
| Employ-Ability Harlow | Today at 10:00AM | Harlow Library | ||
| Community Coffee Morning | Tomorrow at 10:00AM | Walton Library | ||
| IT Support | Tomorrow at 10:00AM | Coggeshall Library |