NHS app and account support
Tuesday 26 August 2025 at 9:00AM
Buckhurst Hill Library
Event Description
Book a session with library staff who will support you in setting up the NHS app on your own device or accessing your NHS account on the public computers in the library. You will need to bring your NHS number with you.
Email Buckhurst Hill Library to book a session to suit you: laindon.library@essex.gov.uk
When
9:00AM - 10:00AM
Tuesday 26 August 2025
Where
Buckhurst Hill Library
165 Queens Road
Buckhurst Hill IG9 5AZ
UK
Google Maps
Notes & Requirements
Please bring your NHS number with you and your own device if you would like support with the app.
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| NHS App and Account Support | Today at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | Tomorrow at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 20 July 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 22 July 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 23 July 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 27 July 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 30 July 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 3 August 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 6 August 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 10 August 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 13 August 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 17 August 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 20 August 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 24 August 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 27 August 2026 at 2:00PM | Chelmsford Library |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 9:30AM | Harlow Library | ||
| One To One Support With Computers And IT | Today at 10:00AM | Braintree Library | ||
| Digital Support | Today at 12:00PM | Chipping Ongar Library | ||
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| IT Support Sessions | Tomorrow at 9:00AM | Rayleigh Library | ||
| IT Support | Tomorrow at 9:00AM | Harwich Library |
IT & Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 9:30AM | Harlow Library | ||
| One To One Support With Computers And IT | Today at 10:00AM | Braintree Library | ||
| Digital Support | Today at 12:00PM | Chipping Ongar Library | ||
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| Code Club | Today at 3:30PM | Braintree Library | Ages 9-13 | |
| IT Support Sessions | Tomorrow at 9:00AM | Rayleigh Library |
Diversity & Inclusion Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 9:30AM | Harlow Library | ||
| Baby And Toddler Rhymetime | Today at 10:00AM | Braintree Library | Ages 0-4 | |
| Employ-Ability Harlow | Today at 10:00AM | Harlow Library | ||
| Hamelin Trust Community links | Today at 12:00PM | Basildon Library | ||
| Stay, Play and Learn | Tomorrow at 9:30AM | Billericay Library | ||
| Community Coffee Morning | Tomorrow at 10:00AM | Walton Library |