NHS App and Account Support
Wednesday 30 September 2026 at 10:00AM
Great Baddow Library
Event Description
NHS England is partnering with libraries to improve access to online health services through the NHS App and NHS.UK. This pilot aims to increase digital health inclusion and empower people to take a more active role in managing their health. Visit: https://digital.nhs.uk/services/nhs-app/toolkit/libraries.
Booking required, please ask at the Hello desk to book an appointment.
When
10:00AM - 11:00AM
Wednesday 30 September 2026
Add to Calendar
Where
Great Baddow Library
27 High Street Great Baddow
Chelmsford CM2 7HH
UK
Google Maps
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| NHS app and account support | Today at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 23 September 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 24 September 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 28 September 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 1 October 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 5 October 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 7 October 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 8 October 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 12 October 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 14 October 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 15 October 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 19 October 2026 at 3:00PM | Broomfield Library | ||
| NHS App and Account Support | 21 October 2026 at 10:00AM | Great Baddow Library | ||
| NHS App and Account Support | 22 October 2026 at 2:00PM | Chelmsford Library | ||
| NHS app and account support | 26 October 2026 at 3:00PM | Broomfield Library |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Tomorrow at 9:30AM | Braintree Library | ||
| Basic IT Support Sessions | Tomorrow at 10:00AM | Colchester Library | ||
| IT Support Sessions | Tomorrow at 10:00AM | Shenfield Library | Adult Event | |
| SEND Support Drop-in | Tomorrow at 11:00AM | Basildon Library | ||
| Unmasked - a neurodivergent Peer Support Group | Tomorrow at 11:30AM | Colchester Library | ||
| IT Support | Tomorrow at 2:00PM | Tiptree Library |
Health & Wellness Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Specsavers Audicare | Tomorrow at 9:00AM | Waltham Abbey Library | ||
| Tuesday Storytime | Tomorrow at 9:45AM | Earls Colne Library | Ages 0-5 | |
| Jenny's Meet and Greet | Tomorrow at 10:00AM | Billericay Library | Ages 0-120 | |
| Seated Exercise | Tomorrow at 10:00AM | Chelmsford Library | Adult Event | FULL |
| Seated Exercise | Tomorrow at 10:00AM | Brentwood Library | Adult Event | |
| Baby and Toddler Rhymetime | Tomorrow at 10:30AM | South Woodham Ferrers Library |
IT & Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| LEGO® In Libraries - Coding and Building | Today at 3:45PM | Broomfield Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | Today at 3:45PM | Dunmow Library | Ages 6-11 | |
| Code Club | Today at 4:00PM | Chelmsford Library | Ages 9-13 | |
| One To One Support With Computers And IT | Tomorrow at 9:30AM | Braintree Library | ||
| Job Club | Tomorrow at 10:00AM | Maldon Library | ||
| Tech Help Sessions | Tomorrow at 10:00AM | Brentwood Library |