Every Saturday Afternoon
Children's Storytime
Saturday 30 May 2026 at 3:00PM
Hullbridge Library
Event Description
Join us for a special storytime every Saturday afternoon.
For accompanied children, with stories aimed at children under 7 years old.
No need to book, just come along.
When
3:00PM - 3:30PM
Saturday 30 May 2026
Add to Calendar
Where
Hullbridge Library
Ferry Road
Hullbridge
Hockley
Google Maps
Bookings
There's no need to book your place for this event. Just meet us at Hullbridge Library.
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Children's Storytime | 2 May 2026 at 3:00PM | Hullbridge Library | Ages 0-7 | |
| Bringing Stories to Life | 5 May 2026 at 11:00AM | Chipping Ongar Library | ||
| Children's Storytime | 9 May 2026 at 2:00PM | Great Wakering Library | Ages 0-7 | |
| Children's Storytime | 9 May 2026 at 3:00PM | Hullbridge Library | Ages 0-7 | |
| Bringing Stories to Life | 12 May 2026 at 11:00AM | Chipping Ongar Library | ||
| Children's Storytime | 16 May 2026 at 3:00PM | Hullbridge Library | Ages 0-7 | |
| Bringing Stories to Life | 19 May 2026 at 11:00AM | Chipping Ongar Library | ||
| Children's Storytime | 23 May 2026 at 2:00PM | Great Wakering Library | Ages 0-7 | |
| Children's Storytime | 23 May 2026 at 3:00PM | Hullbridge Library | Ages 0-7 | |
| Bringing Stories to Life | 26 May 2026 at 11:00AM | Chipping Ongar Library | ||
| Bringing Stories to Life | 2 June 2026 at 11:00AM | Chipping Ongar Library | ||
| Children's Storytime | 6 June 2026 at 2:00PM | Great Wakering Library | Ages 0-7 | |
| Children's Storytime | 6 June 2026 at 3:00PM | Hullbridge Library | Ages 0-7 | |
| Children's Storytime | 13 June 2026 at 3:00PM | Hullbridge Library | Ages 0-7 | |
| Children's Storytime | 20 June 2026 at 2:00PM | Great Wakering Library | Ages 0-7 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Children's Knitting and Crochet Club | Tomorrow at 3:30PM | Hadleigh Library | Ages 7-11 | |
| Storytime and Craft | Tomorrow at 3:45PM | Billericay Library | ||
| Toddler Toy and Storytime | 30 April 2026 at 11:00AM | Buckhurst Hill Library | ||
| Friday Storytime | 1 May 2026 at 10:30AM | Halstead Library | ||
| Storytime with the Gruffalo and Friends | 1 May 2026 at 12:00PM | Colchester Library | Ages 0-5 | |
| Children's Crafternoon | 1 May 2026 at 3:45PM | Springfield Library |
Reading And Literature Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Arty Bookworms | Tomorrow at 9:30AM | Billericay Library | Ages 1-5 | |
| Arty Bookworms | Tomorrow at 10:30AM | Ingatestone Library | Ages 2-5 | |
| Arty Bookworms - Braintree | Tomorrow at 1:00PM | Braintree Library | Ages 0-4 | |
| Friday Storytime | 1 May 2026 at 10:30AM | Halstead Library | ||
| Storytime with the Gruffalo and Friends | 1 May 2026 at 12:00PM | Colchester Library | Ages 0-5 | |
| Young Adult Book Group | 1 May 2026 at 5:00PM | Hadleigh Library | Ages 13-19 |
Family Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Baby and Toddler Rhymetime | Tomorrow at 9:15AM | Ingatestone Library | Ages 0-5 | |
| Arty Bookworms | Tomorrow at 9:30AM | Billericay Library | Ages 1-5 | |
| Baby and Toddler Rhymetime (bookable session) | Tomorrow at 10:15AM | Chelmsford Library | Ages 0-5 | FULL |
| Baby and Toddler Rhymetime | Tomorrow at 10:15AM | Colchester Library | ||
| Baby and Toddler Rhymetime | Tomorrow at 10:30AM | Epping Library | ||
| Baby and Toddler Rhymetime | Tomorrow at 10:30AM | Holland Library |
Childrens Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Baby and Toddler Rhymetime | Tomorrow at 9:15AM | Ingatestone Library | Ages 0-5 | |
| Baby and Toddler Rhymetime | Tomorrow at 9:30AM | Dunmow Library | ||
| Baby and Toddler Rhymetime | Tomorrow at 9:30AM | Brightlingsea Library | Ages 0-5 | |
| Arty Bookworms | Tomorrow at 9:30AM | Billericay Library | Ages 1-5 | |
| Baby and Toddler Rhymetime | Tomorrow at 10:00AM | Hatfield Peverel Library | Ages 0-5 | |
| Baby And Toddler Rhymetime | Tomorrow at 10:00AM | Braintree Library | Ages 0-4 |