LEGO® in Libraries - Coding and Building
Saturday 11 April 2026 at 2:30PM
Harwich Library
Event Description
In our LEGO® in libraries sessions, your child will get the chance to improve their maths and English skills, while having fun playing with relatable LEGO® characters! Using LEGO® Education kits and Chromebooks, children will guide characters through compelling stories and use problem-solving, literacy and coding skills to complete each unit.
This is a free, bookable event, which can be attended by up to 6 children. If the event is full, you will join a waiting list and will be informed if an additional space becomes available. Please let the library know if your child cannot attend a session.
When
2:30PM - 3:30PM
Saturday 11 April 2026
Where
Harwich Library
Upper Kingsway
Dovercourt Harwich
Google Maps
Bookings
This event has concluded. It's a little too late to make a booking!
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| LEGO® in Libraries - Coding and Building | Tomorrow at 2:30PM | Harwich Library | Ages 6-11 | FULL |
| LEGO® in libraries | Tomorrow at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 25 April 2026 at 2:30PM | Harwich Library | Ages 6-11 | |
| LEGO® in libraries | 25 April 2026 at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 2 May 2026 at 2:30PM | Harwich Library | Ages 6-11 | FULL |
| LEGO® in libraries | 2 May 2026 at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 9 May 2026 at 2:30PM | Harwich Library | Ages 6-11 | FULL |
| LEGO® in libraries | 9 May 2026 at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 16 May 2026 at 2:30PM | Harwich Library | Ages 6-11 | |
| LEGO® in libraries | 16 May 2026 at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 23 May 2026 at 2:30PM | Harwich Library | Ages 6-11 | |
| LEGO® in libraries | 23 May 2026 at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 30 May 2026 at 2:30PM | Harwich Library | Ages 6-11 | |
| LEGO® in libraries | 30 May 2026 at 3:00PM | Rochford Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 6 June 2026 at 2:30PM | Harwich Library | Ages 6-11 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| LEGO® in libraries | Tomorrow at 9:30AM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | Tomorrow at 11:00AM | Dunmow Library | Ages 6-11 | FULL |
| LEGO® in libraries | Tomorrow at 2:00PM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 20 April 2026 at 3:45PM | Dunmow Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | 21 April 2026 at 3:45PM | Maldon Library | Ages 6-11 | |
| LEGO® in libraries | 25 April 2026 at 9:30AM | Sible Hedingham Library | Ages 6-11 |
IT & Technology Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Code Club | Tomorrow at 9:00AM | Wickham Bishops Library | Ages 8-12 | |
| LEGO® in libraries | Tomorrow at 9:30AM | Sible Hedingham Library | Ages 6-11 | |
| LEGO® in Libraries - Coding and Building | Tomorrow at 11:00AM | Dunmow Library | Ages 6-11 | FULL |
| LEGO® in libraries | Tomorrow at 2:00PM | Sible Hedingham Library | Ages 6-11 | |
| NHS Account Support | Tomorrow at 2:00PM | Writtle Library | ||
| Computer Support | Tomorrow at 2:00PM | Frinton Library | Adult Event |
Childrens Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Code Club | Tomorrow at 9:00AM | Wickham Bishops Library | Ages 8-12 | |
| Baby and Toddler Rhymetime | Tomorrow at 10:00AM | Braintree Library | Ages 0-4 | |
| Baby and Toddler Rhymetime | Tomorrow at 10:00AM | Sible Hedingham Library | ||
| Baby and Toddler Rhymetime | Tomorrow at 10:00AM | Mark Hall Library | ||
| Dads and Doughnuts | Tomorrow at 10:00AM | Chelmsford Library | Ages 0-6 | |
| Baby and Toddler Rhymetime | Tomorrow at 10:00AM | Chigwell Library |