NHS app and account support
Monday 11 May 2026 at 10:00AM
Monday 18 May 2026 at 10:00AM
Monday 1 June 2026 at 10:00AM
Monday 8 June 2026 at 10:00AM
Monday 15 June 2026 at 10:00AM
Monday 22 June 2026 at 10:00AM
Monday 29 June 2026 at 10:00AM
Monday 6 July 2026 at 10:00AM
Monday 13 July 2026 at 10:00AM
Monday 20 July 2026 at 10:00AM
Monday 27 July 2026 at 10:00AM
Monday 3 August 2026 at 10:00AM
Monday 10 August 2026 at 10:00AM
Monday 17 August 2026 at 10:00AM
Monday 24 August 2026 at 10:00AM
Monday 7 September 2026 at 10:00AM
Monday 14 September 2026 at 10:00AM
Monday 21 September 2026 at 10:00AM
Monday 28 September 2026 at 10:00AM
Monday 5 October 2026 at 10:00AM
Monday 12 October 2026 at 10:00AM
Monday 19 October 2026 at 10:00AM
Monday 26 October 2026 at 10:00AM
Monday 2 November 2026 at 10:00AM
Monday 9 November 2026 at 10:00AM
Monday 16 November 2026 at 10:00AM
Monday 23 November 2026 at 10:00AM
Monday 30 November 2026 at 10:00AM
Monday 7 December 2026 at 10:00AM
Monday 14 December 2026 at 10:00AM
Monday 21 December 2026 at 10:00AM
Monday 28 December 2026 at 10:00AM
Click to view 24 more sessions
Monday 11 May 2026 at 10:00AM
Monday 18 May 2026 at 10:00AM
Monday 1 June 2026 at 10:00AM
Monday 8 June 2026 at 10:00AM
Monday 15 June 2026 at 10:00AM
Monday 22 June 2026 at 10:00AM
Monday 29 June 2026 at 10:00AM
Monday 6 July 2026 at 10:00AM
Monday 13 July 2026 at 10:00AM
Monday 20 July 2026 at 10:00AM
Monday 27 July 2026 at 10:00AM
Monday 3 August 2026 at 10:00AM
Monday 10 August 2026 at 10:00AM
Monday 17 August 2026 at 10:00AM
Monday 24 August 2026 at 10:00AM
Monday 7 September 2026 at 10:00AM
Monday 14 September 2026 at 10:00AM
Monday 21 September 2026 at 10:00AM
Monday 28 September 2026 at 10:00AM
Monday 5 October 2026 at 10:00AM
Monday 12 October 2026 at 10:00AM
Monday 19 October 2026 at 10:00AM
Monday 26 October 2026 at 10:00AM
Monday 2 November 2026 at 10:00AM
Monday 9 November 2026 at 10:00AM
Monday 16 November 2026 at 10:00AM
Monday 23 November 2026 at 10:00AM
Monday 30 November 2026 at 10:00AM
Monday 7 December 2026 at 10:00AM
Monday 14 December 2026 at 10:00AM
Monday 21 December 2026 at 10:00AM
Monday 28 December 2026 at 10:00AM
Chigwell Library
Event Description
NHS England is partnering with libraries to improve access to online health services through the NHS App and NHS.UK. This aims to increase digital health inclusion and empower people to take a more active role in managing their health.
Come along to the library and staff will support you in setting up the NHS app on your own device or accessing your NHS account on the public computers in the library. You will need to bring your NHS number with you.
When
10:00AM - 12:00PM
Monday 11 May 2026
Add to Calendar
10:00AM - 12:00PM
Monday 18 May 2026
Add to Calendar
10:00AM - 12:00PM
Monday 1 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 8 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 15 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 22 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 29 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 6 July 2026
Add to Calendar
10:00AM - 12:00PM
Monday 13 July 2026
Add to Calendar
10:00AM - 12:00PM
Monday 20 July 2026
Add to Calendar
10:00AM - 12:00PM
Monday 27 July 2026
Add to Calendar
10:00AM - 12:00PM
Monday 3 August 2026
Add to Calendar
10:00AM - 12:00PM
Monday 10 August 2026
Add to Calendar
10:00AM - 12:00PM
Monday 17 August 2026
Add to Calendar
10:00AM - 12:00PM
Monday 24 August 2026
Add to Calendar
10:00AM - 12:00PM
Monday 7 September 2026
Add to Calendar
10:00AM - 12:00PM
Monday 14 September 2026
Add to Calendar
10:00AM - 12:00PM
Monday 21 September 2026
Add to Calendar
10:00AM - 12:00PM
Monday 28 September 2026
Add to Calendar
10:00AM - 12:00PM
Monday 5 October 2026
Add to Calendar
10:00AM - 12:00PM
Monday 12 October 2026
Add to Calendar
10:00AM - 12:00PM
Monday 19 October 2026
Add to Calendar
10:00AM - 12:00PM
Monday 26 October 2026
Add to Calendar
10:00AM - 12:00PM
Monday 2 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 9 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 16 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 23 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 30 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 7 December 2026
Add to Calendar
10:00AM - 12:00PM
Monday 14 December 2026
Add to Calendar
10:00AM - 12:00PM
Monday 21 December 2026
Add to Calendar
10:00AM - 12:00PM
Monday 28 December 2026
Add to Calendar
Where
Chigwell Library
Hainault Road
Chigwell IG7 6QX
UK
Google Maps
Notes & Requirements
Please bring your NHS number with you and your own device if you would like support with the app.
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| NHS app and account support | 24 August 2026 at 10:00AM | Chigwell Library | ||
| Digital Healthcare Access | 1 September 2026 at 10:00AM | Rochford Library | ||
| NHS App and Account Support | 3 September 2026 at 2:00PM | Wivenhoe Library | ||
| NHS app and account support | 7 September 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 14 September 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 21 September 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 28 September 2026 at 10:00AM | Chigwell Library | ||
| NHS App and Account Support | 1 October 2026 at 2:00PM | Wivenhoe Library | ||
| NHS app and account support | 5 October 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 12 October 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 19 October 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 26 October 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 2 November 2026 at 10:00AM | Chigwell Library | ||
| NHS App and Account Support | 5 November 2026 at 2:00PM | Wivenhoe Library | ||
| NHS app and account support | 9 November 2026 at 10:00AM | Chigwell Library |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| IT Support | Tomorrow at 9:00AM | Harwich Library | ||
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| IT Support | Tomorrow at 11:00AM | Coggeshall Library | ||
| IT Support | Tomorrow at 11:00AM | Vange Library | Adult Event | |
| IT support | Tomorrow at 12:00PM | Coggeshall Library |
IT & Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| Code Club | Today at 3:30PM | Braintree Library | Ages 9-13 | |
| Work Club | Tomorrow at 9:00AM | Chelmsford Library | Adult Event | |
| IT Support | Tomorrow at 9:00AM | Harwich Library | ||
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| Digital Drop In | Tomorrow at 10:15AM | Walton Library |
Health & Wellness Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Yoga for Falls Prevention | Today at 3:00PM | Writtle Library | ||
| SEND Sensory Stay and Play | Today at 3:30PM | Basildon Library | ||
| Under 25s Work Coach and Community Provider Drop-In | Tomorrow at 10:00AM | Witham Library | Ages 0-25 | |
| Thursday Fun: Guide Dog Education Experience | Tomorrow at 10:00AM | Maldon Library | ||
| Baby Sensory Stay and Play | Tomorrow at 10:00AM | Loughton Library | ||
| Seated Exercise | Tomorrow at 11:15AM | Billericay Library | Adult Event |
Diversity & Inclusion Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| Thursday Fun: Guide Dog Education Experience | Tomorrow at 10:00AM | Maldon Library | ||
| Community Coffee Morning | Tomorrow at 10:00AM | Walton Library | ||
| Digital Drop In | Tomorrow at 10:15AM | Walton Library | ||
| Neighbourhood Policing Drop-in | Tomorrow at 10:30AM | Harlow Library | ||
| Sensory Session | Tomorrow at 10:30AM | Basildon Library |
Advice And Information Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| Phonics drop-in session | Today at 3:00PM | Danbury Library | ||
| Need a Chat? Let's Talk with Harlow Police | Today at 4:00PM | Great Parndon Library | ||
| Work Club | Tomorrow at 9:00AM | Chelmsford Library | Adult Event | |
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| Under 25s Work Coach and Community Provider Drop-In | Tomorrow at 10:00AM | Witham Library | Ages 0-25 |