NHS app and account support
Monday 11 May 2026 at 10:00AM
Monday 18 May 2026 at 10:00AM
Monday 1 June 2026 at 10:00AM
Monday 8 June 2026 at 10:00AM
Monday 15 June 2026 at 10:00AM
Monday 22 June 2026 at 10:00AM
Monday 29 June 2026 at 10:00AM
Monday 6 July 2026 at 10:00AM
Monday 13 July 2026 at 10:00AM
Monday 20 July 2026 at 10:00AM
Monday 27 July 2026 at 10:00AM
Monday 3 August 2026 at 10:00AM
Monday 10 August 2026 at 10:00AM
Monday 17 August 2026 at 10:00AM
Monday 24 August 2026 at 10:00AM
Monday 7 September 2026 at 10:00AM
Monday 14 September 2026 at 10:00AM
Monday 21 September 2026 at 10:00AM
Monday 28 September 2026 at 10:00AM
Monday 5 October 2026 at 10:00AM
Monday 12 October 2026 at 10:00AM
Monday 19 October 2026 at 10:00AM
Monday 26 October 2026 at 10:00AM
Monday 2 November 2026 at 10:00AM
Monday 9 November 2026 at 10:00AM
Monday 16 November 2026 at 10:00AM
Monday 23 November 2026 at 10:00AM
Monday 30 November 2026 at 10:00AM
Monday 7 December 2026 at 10:00AM
Monday 14 December 2026 at 10:00AM
Monday 21 December 2026 at 10:00AM
Monday 28 December 2026 at 10:00AM
Click to view 24 more sessions
Monday 11 May 2026 at 10:00AM
Monday 18 May 2026 at 10:00AM
Monday 1 June 2026 at 10:00AM
Monday 8 June 2026 at 10:00AM
Monday 15 June 2026 at 10:00AM
Monday 22 June 2026 at 10:00AM
Monday 29 June 2026 at 10:00AM
Monday 6 July 2026 at 10:00AM
Monday 13 July 2026 at 10:00AM
Monday 20 July 2026 at 10:00AM
Monday 27 July 2026 at 10:00AM
Monday 3 August 2026 at 10:00AM
Monday 10 August 2026 at 10:00AM
Monday 17 August 2026 at 10:00AM
Monday 24 August 2026 at 10:00AM
Monday 7 September 2026 at 10:00AM
Monday 14 September 2026 at 10:00AM
Monday 21 September 2026 at 10:00AM
Monday 28 September 2026 at 10:00AM
Monday 5 October 2026 at 10:00AM
Monday 12 October 2026 at 10:00AM
Monday 19 October 2026 at 10:00AM
Monday 26 October 2026 at 10:00AM
Monday 2 November 2026 at 10:00AM
Monday 9 November 2026 at 10:00AM
Monday 16 November 2026 at 10:00AM
Monday 23 November 2026 at 10:00AM
Monday 30 November 2026 at 10:00AM
Monday 7 December 2026 at 10:00AM
Monday 14 December 2026 at 10:00AM
Monday 21 December 2026 at 10:00AM
Monday 28 December 2026 at 10:00AM
Chigwell Library
Event Description
NHS England is partnering with libraries to improve access to online health services through the NHS App and NHS.UK. This aims to increase digital health inclusion and empower people to take a more active role in managing their health.
Come along to the library and staff will support you in setting up the NHS app on your own device or accessing your NHS account on the public computers in the library. You will need to bring your NHS number with you.
When
10:00AM - 12:00PM
Monday 11 May 2026
Add to Calendar
10:00AM - 12:00PM
Monday 18 May 2026
Add to Calendar
10:00AM - 12:00PM
Monday 1 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 8 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 15 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 22 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 29 June 2026
Add to Calendar
10:00AM - 12:00PM
Monday 6 July 2026
Add to Calendar
10:00AM - 12:00PM
Monday 13 July 2026
Add to Calendar
10:00AM - 12:00PM
Monday 20 July 2026
Add to Calendar
10:00AM - 12:00PM
Monday 27 July 2026
Add to Calendar
10:00AM - 12:00PM
Monday 3 August 2026
Add to Calendar
10:00AM - 12:00PM
Monday 10 August 2026
Add to Calendar
10:00AM - 12:00PM
Monday 17 August 2026
Add to Calendar
10:00AM - 12:00PM
Monday 24 August 2026
Add to Calendar
10:00AM - 12:00PM
Monday 7 September 2026
Add to Calendar
10:00AM - 12:00PM
Monday 14 September 2026
Add to Calendar
10:00AM - 12:00PM
Monday 21 September 2026
Add to Calendar
10:00AM - 12:00PM
Monday 28 September 2026
Add to Calendar
10:00AM - 12:00PM
Monday 5 October 2026
Add to Calendar
10:00AM - 12:00PM
Monday 12 October 2026
Add to Calendar
10:00AM - 12:00PM
Monday 19 October 2026
Add to Calendar
10:00AM - 12:00PM
Monday 26 October 2026
Add to Calendar
10:00AM - 12:00PM
Monday 2 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 9 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 16 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 23 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 30 November 2026
Add to Calendar
10:00AM - 12:00PM
Monday 7 December 2026
Add to Calendar
10:00AM - 12:00PM
Monday 14 December 2026
Add to Calendar
10:00AM - 12:00PM
Monday 21 December 2026
Add to Calendar
10:00AM - 12:00PM
Monday 28 December 2026
Add to Calendar
Where
Chigwell Library
Hainault Road
Chigwell IG7 6QX
UK
Google Maps
Notes & Requirements
Please bring your NHS number with you and your own device if you would like support with the app.
Bookings
See Description For Booking Info
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| NHS app and account support | 21 September 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 28 September 2026 at 10:00AM | Chigwell Library | ||
| NHS App and Account Support | 1 October 2026 at 2:00PM | Wivenhoe Library | ||
| NHS app and account support | 5 October 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 12 October 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 19 October 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 26 October 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 2 November 2026 at 10:00AM | Chigwell Library | ||
| NHS App and Account Support | 5 November 2026 at 2:00PM | Wivenhoe Library | ||
| NHS app and account support | 9 November 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 16 November 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 23 November 2026 at 10:00AM | Chigwell Library | ||
| NHS app and account support | 30 November 2026 at 10:00AM | Chigwell Library | ||
| NHS App and Account Support | 3 December 2026 at 2:00PM | Wivenhoe Library | ||
| NHS app and account support | 7 December 2026 at 10:00AM | Chigwell Library |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 10:00AM | Braintree Library | ||
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| IT Support Sessions | Tomorrow at 9:00AM | Rayleigh Library | ||
| IT Support | Tomorrow at 9:00AM | Harwich Library | ||
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| IT Support | Tomorrow at 11:00AM | Vange Library | Adult Event |
IT & Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| One To One Support With Computers And IT | Today at 10:00AM | Braintree Library | ||
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| Code Club | Today at 3:30PM | Braintree Library | Ages 9-13 | |
| Work Club | Tomorrow at 9:00AM | Chelmsford Library | Adult Event | |
| IT Support | Tomorrow at 9:00AM | Harwich Library | ||
| IT Support Sessions | Tomorrow at 9:00AM | Rayleigh Library |
Health & Wellness Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Home But Not Alone | Today at 11:00AM | Harlow Library | ||
| Healthy Family Drop In | Today at 1:00PM | Harwich Library | ||
| Invitation to Play | Today at 1:00PM | Great Parndon Library | ||
| Seated Yoga | Today at 1:30PM | Basildon Library | Adult Event | |
| Healthy Family Drop In | Today at 1:30PM | Walton Library | ||
| Yoga for Falls Prevention | Today at 3:00PM | Writtle Library |
Diversity & Inclusion Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| A Quiz of Fairies and Tales | Today at 5:00PM | Colchester Library | Ages 16-112 | |
| Stay, Play and Learn | Tomorrow at 9:30AM | Billericay Library | ||
| Community Coffee Morning | Tomorrow at 10:00AM | Walton Library | ||
| IT Support | Tomorrow at 10:00AM | Coggeshall Library | ||
| Digital Drop In | Tomorrow at 10:15AM | Walton Library | ||
| Neighbourhood Policing Drop-in | Tomorrow at 10:30AM | Harlow Library |
Advice And Information Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| German Chat Group | Today at 1:00PM | Brentwood Library | ||
| Healthy Family Drop In | Today at 1:00PM | Harwich Library | ||
| IT Support Sessions | Today at 1:30PM | Billericay Library | ||
| Neighbourhood Policing Drop-in | Today at 2:30PM | Danbury Library | ||
| Neighbourhood Policing Drop-in | Today at 2:30PM | Danbury Library | ||
| Work Club | Tomorrow at 9:00AM | Chelmsford Library | Adult Event |